| Flight Airline From Arrival Status | ||||
| SU-1562 PJSC « Aeroflot» MOSCOW  (SHEREMETYEVO) 11:20  Landed | ||||
| FV-6881 Rossiya Airlines KRASNOYARSK 11:46  Landed | ||||
| IO-146 IrAero TAKSIMO 12:13  Landed | ||||
| 2G-96 Angara Airlines UST-KUT 12:20  Landed | ||||
| IO-9416 IrAero TALAKAN 12:51  Landed | ||||
| HY-9821 Uzbekistan airways NAMANGAN 13:50  | ||||
| UT-137 Utair KRASNOYARSK 14:45  | ||||
| S7-5233 S7 Airlines NOVOSIBIRSK 15:00  | ||||
| 2G-8236 Angara Airlines BODAIBO 15:25  | ||||
| 2G-8234 Angara Airlines BODAIBO 15:30  | ||||
| 2G-78 Angara Airlines BODAIBO 16:20  | ||||
| S7-6378 S7 Airlines BRATSK 16:30  | ||||
| IO-1142 IrAero BODAIBO 16:35  | ||||
| IO-9260 IrAero UST-KUT 17:05  | ||||
| IO-170 IrAero CHITA 17:05  | ||||
| 2G-84 Angara Airlines KIRENSK 17:10  | ||||
| 2G-98 Angara Airlines BODAIBO 17:30  | ||||
| IO-9360 IrAero UST-KUT 17:35  | ||||
| IO-9460 IrAero UST-KUT 18:00  | ||||
| IO-160 IrAero UST-KUT 18:10  | ||||
| SU-1444 PJSC « Aeroflot» MOSCOW  (SHEREMETYEVO) 18:20  | ||||
| SL-52 SL KAZACHINSKOE 18:25  | ||||
| IO-142 IrAero BODAIBO 18:30  | ||||
| IO-9588 IrAero MIRNYJ 18:40  | ||||
| S7-6308 S7 Airlines BANGKOK  (SUVARNABHUMI) 18:45  | ||||
| 4G-9675 Gazpromavia Aviation NOVY URENGOY 18:50  | ||||
| IO-181 IrAero LENSK 19:15  | ||||
| IO-112 IrAero ULAN-UDE 20:00  | ||||
| 2G-754 Angara Airlines BRATSK 20:50  | ||||
| S7-6372 S7 Airlines KRASNOYARSK 21:40  | 
| Flight Airline To Departure Status | ||||
| S7-5230 S7 Airlines NOVOSIBIRSK 11:25  Departured | ||||
| IO-141 IrAero BODAIBO 11:29  Departured | ||||
| 2G-97 Angara Airlines BODAIBO 11:51  Departured | ||||
| S7-6363 S7 Airlines UFA 12:28  Departured | ||||
| 2G-83 Angara Airlines KIRENSK 12:56  Departured | ||||
| S7-6317 S7 Airlines OSH 13:15  Departured | ||||
| S7-6377 S7 Airlines BRATSK 13:20  Departured | ||||
| SU-1563 PJSC « Aeroflot» MOSCOW  (SHEREMETYEVO) 13:25  Departured | ||||
| IO-169 IrAero CHITA 13:40  | ||||
| FV-6882 Rossiya Airlines KRASNOYARSK 13:45  | ||||
| SL-51 SL KAZACHINSKOE 14:00  | ||||
| S7-6361 S7 Airlines EKATERINBURG 14:05  | ||||
| IO-159 IrAero UST-KUT 14:20  | ||||
| UT-138 Utair KRASNOYARSK 15:50  | ||||
| HY-9822 Uzbekistan airways NAMANGAN 16:00  | ||||
| S7-5234 S7 Airlines NOVOSIBIRSK 16:10  | ||||
| 2G-753 Angara Airlines BRATSK 16:55  | ||||
| IO-893 IrAero HANOI  (NOIBAI) 17:10  | ||||
| S7-6371 S7 Airlines KRASNOYARSK 17:35  | ||||
| S7-3022 S7 Airlines MOSCOW  (DOMODEDOVO) 18:05  | ||||
| SU-1445 PJSC « Aeroflot» MOSCOW  (SHEREMETYEVO) 19:45  | ||||
| 4B-6474 AVIASTAR-TU ULAN-UDE 20:30  | ||||
| S7-5226 S7 Airlines NOVOSIBIRSK 22:50  | ||||


 Рус
 Рус 中文
 中文

 
 
 Tickets
Tickets Schedule
Schedule Location map
Location map Parking
Parking Cargo
Cargo Luggage
Luggage VIP-service
VIP-service Hotel
Hotel Special needs
Special needs Travelling with children
Travelling with children